Doon Defence Dreamers has set a new benchmark in the field of defence training by achieving an extraordinary milestone in the NDA 155 and NDA 156 courses. The institute secured a total of 93 final selections, establishing itself as one of the most successful NDA training academies in the country.

The most remarkable achievement was the record of 14 students recommended in a single day, a feat being described by defence experts as a rare and national-level record.
Key Highlights of the Achievement
- NDA 155: 35 final selections, including 6 women cadets
- NDA 156: 58 final selections
- Written Examination: Over 710 students from the institute cleared the NDA 156 written exam
Outstanding Performance in NDA 155
Students of Doon Defence Dreamers delivered an exceptional performance in the NDA 155 course. Kamal Singh secured an impressive All India Rank (AIR) 18, bringing national recognition to the institute.
Demonstrating strong commitment to women empowerment, six female candidates—Kasak Mehra, Bhavana, Parmeet Kaur, Malvika, Aileen, and Megha—achieved final selection. Sharing her experience, Parmeet Kaur said, “Dreamers gave me the confidence to believe in myself and achieve my dream.”
Record-Breaking Day: 14 Selections in One Day
Founder Mr. Hariom Chaudhary attributed the unprecedented success of 14 recommendations in a single day to the institute’s unique “4-Pillar Training System” and strong emphasis on group dynamics and personality development.
Students succeeded across some of the toughest SSB boards, including Allahabad, Bhopal, and Varanasi, reinforcing the institute’s reputation for high-quality and result-oriented training.
List of Selected Candidates
| S.NO | Names | Roll No. | S.NO | Names | Roll No. | S.NO | Names | Roll No. |
| 1 | Vaishnavi Upadhyay | 1464937 | 21 | Divyansh Arora | 8541712 | 41 | Arun | |
| 2 | Bhupesh Sharma | 3445385 | 22 | Raj Manglam | 7942915 | 42 | Kartik Kapoor | 8840154 |
| 3 | Shivanshu Jha | 2395134 | 23 | Sanyam Baliyan | 1446007 | 43 | Divya Prakash | 8540018 |
| 4 | Devansh Mahajan | 3441485 | 24 | Tarun Bohra | 8540045 | 44 | Abhinav Bisht | 1442442 |
| 5 | Chaitanya Jalwal | 1402187 | 25 | Navneet Bhatt | 8541132 | 45 | Aryan Malti | 8841226 |
| 6 | Akshaj Nadda | 8840317 | 26 | Chinku Kumar | 1142426 | 46 | Ayush | |
| 7 | Danish Ali | 0342884 | 27 | Priyam Rawat | 1446388 | 47 | Manni Bisht | 8541779 |
| 8 | Aryan Kumar Singh | 5640529 | 28 | Shubh Kaushik | 2141251 | 48 | Aditya Nautiyal | 8540735 |
| 9 | Arman Chaudhary | 29 | Saneet Singh | 8540599 | 49 | Yuvraj Saxena | 8540523 | |
| 10 | Abhijeet Suryavanshi | 8348305 | 30 | Yogesh Rawat | 8540552 | 50 | Aditya | |
| 11 | Aditya Saklani | 8841213 | 31 | Kushagra Upadhyay | 8540441 | 51 | Parmeet Kaur | 5942679 |
| 12 | Aditya Aryan | 0324981 | 32 | Sujal Rawat | 1452478 | 52 | Sameeksha | 3940701 |
| 13 | Aditya Dharna | 8541316 | 33 | Kartikeya Karkoti | 5442344 | 53 | Cheshta | 0847401 |
| 14 | Ayush | 34 | Yash Pandey | 54 | Pragya Kulshreshtha | 025A0000157 | ||
| 15 | Arpit Sharma | 1444075 | 35 | Ayushman Bisht | 8541290 | 55 | Kiran Kumar Gurung | ACC ENTRY |
| 16 | Manan Sharma | 8848777 | 36 | Harshit | 8540707 | 56 | Sneha Rana | 2025020100523 |
| 17 | Aditi Sharma | 3445090 | 37 | Rohan Khatana | 8540913 | 57 | Jinisha Nandecha | 2025020117925 |
| 18 | Deepanshu | 3546234 | 38 | Aadar Khatri | 8541432 | 58 | Harkaran Singh | 2025020117925 |
| 19 | Rudraksh | 3444834 | 39 | Vansh Arora | 2025020110492 | |||
| 20 | Mohammad Yahya | 3442859 | 40 | Avisek Dubey | 1400442 | |||
Students of the NDA 155 course delivered an outstanding performance by demonstrating exceptional discipline, hard work, and dedication, leading to their final selection. These selected candidates have brought pride not only to the institute but also to their families and regions. By successfully clearing the rigorous selection process, the students proved their unwavering determination towards achieving their goals. This success stands as a source of inspiration for future aspirants and reflects the institute’s high-quality training system.
Demonstrating exceptional performance in the NDA examination, Ranvijay Singh Rathore secured an impressive AIR-8, bringing national recognition to the institute. He was followed by Lavit Sharma (AIR-24), Ayush Kumar (AIR-51), Tushar Yadav (AIR-59), and Sukhpreet Singh (AIR-127), who also achieved commendable ranks through their dedication and hard work. Their achievements reflect strong discipline, perseverance, and serve as an inspiration for future defence aspirants.
In addition, the students selected in NDA-1 2025 were felicitated by the Hon’ble Chief Minister of Uttarakhand Shri Pushkar Singh Dhami , marking a proud moment for both the institute and the cadets. During the felicitation ceremony, the achievements of the selected candidates were appreciated and they were extended best wishes for a bright future in the armed forces. This recognition by the Chief Minister further boosted the morale of the students and served as a strong source of inspiration for future aspirants. The honour stands as a testament to the disciplined guidance and quality training provided by Doon Defence Dreamers.
| AIR | ROLL NO | NAME |
| 8 | 1142787 | RANVIJAY SINGH RATHORE |
| 24 | 1444004 | LAVIT SHARMA |
| 51 | 7041436 | AYUSH KUMAR |
| 59 | 1153693 | TUSHAR YADAV |
| 127 | 3551469 | SUKHPREET SINGH |
| 141 | 5142668 | ADARSH RAI |
| 146 | 6646138 | SAHIL BHOSALE |
| 185 | 3551813 | SAKSHAM YADAV |
| 191 | 1140430 | MALVIKA |
| 220 | 1540671 | SUMANT KUMAR RAI |
| 263 | 6942788 | ABHISHEK DANDOTIYA |
| 294 | 1445683 | KASAK MEHRA |
| 710 | 1450730 | ANURAG |
| 332 | 2652693 | PRIYANSHU SINGH |
| 357 | 0241774 | ADITYA TRIPATHI |
| 363 | 1543954 | AYUSH RAJ |
| 366 | 2642022 | ANURAG PANDEY |
| 381 | 1442773 | NIKUNJ KHANNA |
| 407 | 5444959 | BHAWANA |
| 517 | 5942592 | PARMEET KAUR |
| 570 | 1444951 | EALEEN BASYAN |
| 661 | 5442311 | PRINCE MEHRA |
| 698 | 2141448 | PRASHANT UPADHYAY |
| 718 | 3541914 | Ajay Poonia |
| 18 | Kamal Singh | |
| 12 SSB
1 AFSB |
Bengaluru
Dehradun |
Himanshu Gunavat |
| 12 SSB | Bengalore | Nishita |
| 4 AFSB | Varanasi | Shubhi Chaudhary |
| 11 SSB | Allahabad | Rakesh Naik |
| 31 SSB | Bhopal | Sankalp |
| 4 AFSB | Varanasi | Megha Malvi |
| 1 AFSB | Dehradun | Atul Dhaiya |
| 4 AFSB | Varanasi | Animesh Narayan |
| 22 SSB | Bhopal | Sanket Sarangi |
| 5 AFSB | Guwahati | kuldeep |
| 5 AFSB | Guwahati | Nikhil Pandey |
| FSB | Noida | S. Andrew |
The selected candidates from NDA 156 (58 students) and NDA 155 (35 students) include achievers from diverse backgrounds, reflecting the institute’s inclusive and disciplined training approach.
A Symbol of Excellence in Defence Training
With consistent results, record-breaking selections, and a strong focus on holistic development, Doon Defence Dreamers has emerged as a trusted name in NDA preparation and defence coaching in India.
Note: The above data is based on internal institutional records and officially declared results.
For more details, visit www.doondefencedreamers.com

























