Major Indian Civilian & Gallantry Awards
| Award / Honour (India) | Type / Field | Prize Money / Components (2025) | Key Points |
|---|---|---|---|
| Bharat Ratna | Highest civilian award | No cash prize; only medal, certificate, some protocol privileges | Given for exceptional service in any field of human endeavour |
| Padma Vibhushan (पद्म विभूषण) | 2nd highest civilian | No cash prize; medallion + Sanad (certificate) | For exceptional & distinguished service |
| Padma Bhushan (पद्म भूषण) | 3rd highest civilian | Same – no official cash prize | Distinguished service of high order |
| Padma Shri (पद्म श्री) | 4th highest civilian | Same – no official cash prize | Distinguished service in any field |
Major Indian Literary Awards
| Award | Field | Prize Money / Components | Most-relevant 2025 winner(s) |
|---|---|---|---|
| Jnanpith Award (ज्ञानपीठ पुरस्कार) | Highest literary award in India | ₹11 lakh cash, bronze idol of goddess Vagdevi, citation | 2025 (59th) – Vinod Kumar Shukla (Hindi) for overall contribution |
| Saraswati Samman (सरस्वती सम्मान) | Literary work in any 8th schedule language | ₹15 lakh, citation, plaque | 2024 award announced 2025 – Bhadreshdas Swami for Sanskrit work on Swaminarayan Bhashyam |
| Vyas Samman (व्यास सम्मान) | Hindi literature | ₹4 lakh, citation, plaque | 34th Vyas Samman 2024 (declared Dec 2024, covered in 2025 CA) – Suryabala for novel Kaun Des Ko Vasi: Venu Ki Diary |
| Sahitya Akademi Award | Best book in 24 Indian languages | ₹1 lakh + plaque, shawl | Sahitya Akademi Awards 2024 for 21 languages, presented 8 March 2025 (Hindi, English, etc.) |
| Sahitya Akademi Yuva Puraskar | Young writers (<35 yrs) | ₹50,000 + copper plaque | 2025 (Malayalam) – Akhil P. Dharmajan for novel Ram C/O Anandhi |
| Vayalar Award 2025 | Malayalam literature | ₹1 lakh + certificate + sculpture | E Santhosh Kumar for Thapomayiyude Achan |
Indian Sports Awards (खेल पुरस्कार)
| Award | Field | Prize Money (2025) | Key Notes |
|---|---|---|---|
| Major Dhyan Chand Khel Ratna Award | India’s highest sports award | ₹25 lakh, medal, certificate | For most outstanding performance over 4 years |
| Arjuna Award | Outstanding performance in sports | ₹15 lakh, bronze statuette of Arjuna, certificate, ceremonial dress | For consistent high performance |
| Dronacharya Award | Coaches | Dronacharya (Regular) ₹10 lakh, Dronacharya (Lifetime) ₹15 lakh | For producing medal-winning athletes |
| Dhyan Chand Award (Lifetime Achievement in Sports) | Former sportspersons | ₹10 lakh, statuette, certificate | For lifetime contribution in sports |
Indian Film & Art Awards
| Award | Field | Prize Money / Components | Key Notes |
|---|---|---|---|
| Dadasaheb Phalke Award | Highest award in Indian cinema | Swarna Kamal + ₹10–15 lakh cash (recent regulations put it at ₹15 lakh for the recipient) | Lifetime contribution to Indian cinema |
| National Film Awards – Swarna Kamal | Best film, children’s film, etc. | ₹3 lakh to producer + ₹3 lakh to director (Swarna Kamal categories) | |
| National Film Awards – Rajat Kamal | Acting & other categories | ₹2 lakh to each awardee (actors, playback singers, many technical awards) | |
| Lalit Kala Akademi National Award (64th National Exhibition of Art) | Visual arts | ₹2 lakh, certificate, memento (2025) | Example: 2025 – Kanu Priya for “Brink of Annihilation” |
| IIFA Awards (International Indian Film Academy Awards) | Hindi cinema | No fixed cash for winners; trophy + huge commercial value; Govt of Rajasthan spent ₹100 crore to host IIFA 2025 in Jaipur | |
| National Film Awards (Best Feature Film, acting, etc.) | All Indian cinema | See Swarna/Rajat Kamal prize above | 71st National Film Awards (for 2023 films) announced 1 Aug 2025 |
Major International Awards
| Award | Field | Prize Money / Components | 2025 Highlight |
|---|---|---|---|
| Booker Prize | English-language novel | £50,000 to winner + £2,500 to shortlisted authors | 2025 – David Szalay for novel “Flesh”News o |
| Grammy Awards | Music | No direct cash prize – golden gramophone trophy; winners benefit via higher fees & sales | 67th Grammys (2025) – Beyoncé’s Cowboy Carter wins Album of the Year, making her most-awarded Grammy artist ever |
| Golden Globe Awards (82nd) | Film & TV | No cash prize; gold-plated statuette + big prestige | 2025 – The Brutalist (Best Film – Drama), Emilia Pérez (Best Film – Musical/Comedy), Shōgun (Best TV Drama) etc. |
| BAFTA Film Awards (78th) | British & world cinema | No cash; BAFTA trophy | 2025 – Conclave wins Best Film; The Brutalist takes multiple major awards |
| Nobel Prizes 2025 | Physics, Chemistry, Medicine, Peace, Literature, Economics | About 11 million SEK (~₹8–9 crore) per prize, shared among laureates (amount set annually by Nobel Foundation) | See month-wise section (October) for 2025 Nobel winners |
| Miss Universe | Beauty pageant | 2024 winner package roughly $250,000 cash prize, $50,000 monthly salary, crown worth about $5–5.5 million, apartment & extensive perks | Miss Universe 2024 (current queen in 2025) – Victoria Kjær Theilvig (Denmark) |
January 2025 – Sports + Golden Globes + Padma
(A) India – Important Honours (January)
| Date | Award / Honour | Category / Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 2 Jan 2025 (announcement), 17 Jan 2025 (ceremony) | Major Dhyan Chand Khel Ratna 2024 (National Sports Awards 2024) | Highest sports award | D. Gukesh (Chess), Harmanpreet Singh (Hockey), Praveen Kumar (Para-Athletics), Manu Bhaker (Shooting) | ||
| Same day | Arjuna Award 2024 | Sports | 30+ players (e.g. Jyothi Yarraji, Annu Rani, Nitu, Rakesh Kumar, Navdeep etc.) | ₹15 lakh each + statuette + certificate + ceremonial dress. | For consistent high performance at international level |
| 26 Jan 2025 (Republic Day list) | Padma Awards 2025 – Padma Vibhushan, Padma Bhushan, Padma Shri | Civilian honours | 100+ awardees in all 3 categories (scientists, artists, sportspersons, social workers, etc.) | No cash; medallion + Sanad | Full list extremely long – must be learnt from official Padma list for exam prep |
(B) World – 82nd Golden Globe Awards
| Date | Award | Category | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 5 Jan 2025 | 82nd Golden Globe Awards (Film) | Best Motion Picture – Drama | “The Brutalist” | No cash, gold-plated Globe trophy | Also won Best Director (Brady Corbet) & Best Actor (Adrien Brody) |
| Best Motion Picture – Musical/Comedy | “Emilia Pérez” | Trophy only | Also Best Non-English Film & Best Supporting Actress (Zoe Saldaña) | ||
| Best TV Series – Drama | “Shōgun” | Trophy only | Swept drama series + acting categories (Hiroyuki Sanada, Anna Sawai, Tadanobu Asano) | ||
| Best TV Series – Musical/Comedy | “Hacks” | Trophy only | Jean Smart, Jeremy Allen White win acting Globes |
February 2025 – Grammys & BAFTA
(A) World – 67th Grammy Awards
| Date | Award | Category | Winner | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 2 Feb 2025 | 67th Grammy Awards (2025 Grammys) | Album of the Year | Beyoncé – “Cowboy Carter” | No cash; Grammy trophy | This win makes Beyoncé the most-awarded artist in Grammy history |
| (Various other categories) | Taylor Swift, Miley Cyrus, etc. | No direct prize money | Grammys hugely boost sales, touring fees, reputation |
(B) World – BAFTA Film Awards 2025
| Date | Award | Category | Winner | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 16 Feb 2025 | 78th BAFTA Film Award | Best Film | “Conclave” | No cash; BAFTA mask trophy | British Academy of Film and Television Arts awards |
| Outstanding British Film | “The Brutalist” (example category; multiple wins) | Trophy only | The Brutalist again a big winner in 2025 awards season | ||
| Leading Actor / Actress | Adrien Brody, etc. | Trophy only | Names & categories are important for film-GK |
March 2025 – Jnanpith announcement, literary focus
| Date | Award | Category / Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 23 Mar 2025 | 59th Jnanpith Award announcement | Lifetime contribution to literature (Hindi) | Vinod Kumar Shukla | ₹11 lakh + bronze idol + citation | India’s highest literary award for contribution to Indian literature |
| March 2025 (announced earlier, but in CA of this month in many compilations) | 34th Vyas Samman 2024 (covered in 2025 CA) | Hindi novel | Suryabala – Kaun Des Ko Vasi: Venu Ki Diary | ₹4 lakh + citation + plaque | Awarded by K. K. Birla Foundation |
| 8 Mar 2025 | Sahitya Akademi Awards 2024 presentation | 21 Indian languages (Hindi, English, etc.) | 21 authors (one in each language) | ₹1 lakh + plaque + shawl each | Names by language are exam-specific; cash & nature of award is common question |
May 2025 – Saraswati Samman & Jnanpith ceremony
| Date | Award | Category / Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 7 May 2025 | Saraswati Samman 2024 | Sanskrit commentary on philosophy | Mahāmahopādhyāya Bhadreshdas Swami (BAPS) | ₹15 lakh + citation + plaque | For his work on Swaminarayan Bhashyam |
| 19 May 2025 (ceremony) | 58th Jnanpith Award (for 2023) | Literature – Sanskrit & Urdu | Jagadguru Rambhadracharya (Sanskrit) & Gulzar (Urdu) – joint | ₹11 lakh each + bronze idol + citation | Very important for 2025 exams – two languages and two legends |
June 2025 – Yuva Puraskar (young writers)
| Date | Award | Category | Winner | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 18 Jun 2025 | Sahitya Akademi Yuva Puraskar 2025 (Malayalam) | Young writer (<35 yrs) | Akhil P. Dharmajan for novel Ram C/O Anandhi | ₹50,000 + copper plaque | Yuva Puraskar is separate from main Sahitya Akademi Award |
August 2025 – National Film Awards (announcement)
| Date | Award | Category / Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 1 Aug 2025 | 71st National Film Awards – announcement (for 2023 films) | Best Feature Film | “12th Fail” | Producer & director receive Swarna Kamal + ₹3 lakh each | Big exam-point: 12th Fail Best Feature Film |
| Best Actor (Male) | Shah Rukh Khan (Jawan), Vikrant Massey (12th Fail) – joint | Rajat Kamal + about ₹2 lakh each (acting categories) | First National Award for both actors | ||
| Best Actress | Rani Mukerji – Mrs Chatterjee vs Norway | Rajat Kamal + ₹2 lakh | Women-led stories dominated 2025 film awards |
September 2025 – National Film Awards ceremony & Lalit Kala
| Date | Award | Category / Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 23 Sep 2025 | 71st National Film Awards Ceremony (Vigyan Bhawan, New Delhi) | Best Actor | Shah Rukh Khan, Vikrant Massey | Rajat Kamal + ₹2 lakh shared or each (acting categories around ₹2 lakh) | Presented by President of India |
| Best Actress | Rani Mukerji | Rajat Kamal + ₹2 lakh | Good one-liner for MCQs | ||
| 24 Sep 2025 | Lalit Kala Akademi – 64th National Exhibition of Art Award | Visual Arts | Kanu Priya (BHU) for artwork “Brink of Annihilation” | ₹2 lakh + certificate + memento | Important culture-GK question (art + cash prize) |
October 2025 – Nobel Prizes
Nobel Prize Winners 2025 (very high-value for exams)
| Date (Oct 2025) | Prize | Field / Citation (short) | Laureates | Prize Money |
|---|---|---|---|---|
| 6 Oct 2025 | Nobel Prize in Physiology or Medicine | Discovery of regulatory T cells and their role in immune tolerance | Mary E. Brunkow (USA), Fred Ramsdell (USA), Shimon Sakaguchi (Japan) | Around 11 million SEK (~₹8–9 crore) shared among laureates |
| 7 Oct 2025 | Nobel Prize in Physics | Pioneering work on superconducting circuits & quantum computers (tunnelling in circuits) | John Clarke, Michel H. Devoret, John M. Martinis | Same Nobel purse shared |
| 8 Oct 2025 | Nobel Prize in Chemistry | Discovery & development of metal-organic frameworks (MOFs) | Susumu Kitagawa, Richard Robson, Omar Yaghi | Same |
| 9 Oct 2025 | Nobel Prize in Literature | Body of work (author name, as announced in 2025 – exam point) | (Insert name once final – check your CA notes) | Same |
| 10 Oct 2025 | Nobel Peace Prize | For work related to peace / human rights (see your CA source) | Laureate / organisation name | Same |
| 13 Oct 2025 | Nobel Prize in Economic Sciences | Work on innovation, creative destruction & economic growth | Philippe Aghion, Peter Howitt, Joel Mokyr | Same Nobel purse |
November 2025 – Booker Prize & other global honours
| Date | Award | Field | Winner(s) | Prize Money / Components | Notes |
|---|---|---|---|---|---|
| 10 Nov 2025 | Booker Prize 2025 | English-language novel | David Szalay for “Flesh” | £50,000 + global recognition | Big global literary event for 2025 current affairs |
About Doon Defence Dreamers
Doon Defence Dreamers, based in Dehradun, is a focused defence coaching academy that trains aspirants for NDA, CDS, AFCAT, RIMC, RMS and SSB interviews through experienced faculty and individual guidance. Students benefit from hostel accommodation, regular ground training, dedicated doubt-solving sessions and a well-structured daily routine that keeps their preparation disciplined and consistent. With more than 710 NDA written qualifiers and a strong record of SSB recommendations, our results speak for the strength of our teaching and mentoring system. For serious defence aspirants, Doon Defence Dreamers is widely regarded as the Best NDA Coaching in Dehradun and Best CDS Coaching Institute in Dehradun ,a reliable launchpad for a career as an officer in the Indian Armed Forces.


























