In a momentous achievement for Indian women’s cricket, India won the ICC Women’s World Cup 2025, defeating South Africa by 52 runs in the final held at DY Patil Stadium, Navi Mumbai. This victory marks India’s first-ever Women’s World Cup title, a dream fulfilled after coming close in previous editions.

Final Match Highlights of ICC Women’s World Cup 2025
Batting first, India posted a competitive total of 298/7 in their 50 overs, thanks to a blazing 87 runs from Shafali Verma and a crucial 58 runs from Deepti Sharma. Smriti Mandhana contributed 45, while Richa Ghosh added a valuable 34 runs. The strong opening partnership of 104 runs between Mandhana and Verma set the foundation for the big total.
South Africa, led by captain Laura Wolvaardt’s fighting century (101 runs off 98 balls), battled hard but eventually were bowled out for 246 runs in 45.3 overs. Deepti Sharma was outstanding with the ball, taking 5 wickets for 39 runs and was pivotal in breaking the backbone of the South African innings. The match-winning catch by Indian captain Harmanpreet Kaur sealed the victory and triggered celebrations across the country.
Key Award Winners
Player of the Match (Final): Shafali Verma for her aggressive innings of 87 runs.
Player of the Tournament: Deepti Sharma for her all-round brilliance, finishing as the highest wicket-taker with 22 wickets in 9 innings, and crucial batting contributions, including a fifty and a five-wicket haul in the final.
India wins Women’s World Cup: BCCI announce Rs 51 crore cash reward boost for Harmanpreet Kaur’s team.
Indian Team’s Journey and Performance Table
India was the last team to qualify for the semifinals but made a resounding statement by defeating defending champions Australia by five wickets. Throughout the tournament, India showcased consistent and composed cricket, which paid off handsomely.
| Date (IST) | Stage | Opponent | Venue (Stadium, City) | India | Opponent | Result / Margin | 
|---|---|---|---|---|---|---|
| 30 Sep 2025 | League | Sri Lanka | Barsapara, Guwahati | 269/8 (47) | 211 (45.4) | India won by 59 runs (DLS). | 
| 05 Oct 2025 | League | Pakistan | R. Premadasa, Colombo | 247 (50) | 159 (43) | India won by 88 runs. | 
| 09 Oct 2025 | League | South Africa | ACA-VDCA, Visakhapatnam | 251 (49.5) | 252/7 (48.5) | India lost by 3 wickets. | 
| 12 Oct 2025 | League | Australia | ACA-VDCA, Visakhapatnam | 330 (48.5) | 331/7 (49) | India lost by 3 wickets. | 
| 19 Oct 2025 | League | England | Holkar, Indore | 284/6 (50) | 288/8 (50) | India lost by 4 runs. | 
| 23 Oct 2025 | League | New Zealand | DY Patil, Navi Mumbai | 340/3 (49) | 271/8 (44) | India won by 53 runs (DLS). | 
| 26 Oct 2025 | League | Bangladesh | DY Patil, Navi Mumbai | — | — | Match abandoned; points shared. | 
| 30 Oct 2025 | Semi-final | Australia | DY Patil, Navi Mumbai | 341/5 (48.3) | 338 (49.5) | India won by 5 wickets (record chase). | 
| 02 Nov 2025 | Final | South Africa | DY Patil, Navi Mumbai | 298/7 (50) | 246 (45.3) | India won by 52 runs — World Champions. | 
ICC Women’s ODI World Cup Winner List(1973–2025)
| Year | Host | Winner | Runner-up | Final / Format | 
|---|---|---|---|---|
| 1973 | England | England | Australia | Points table (no single final). | 
| 1978 | India | Australia | England | Points table. | 
| 1982 | New Zealand | Australia | England | Australia won by 3 wickets. | 
| 1988 | Australia | Australia | England | Australia won by 8 wickets. | 
| 1993 | England | England | New Zealand | England won by 67 runs. | 
| 1997 | India | Australia | New Zealand | Australia won by 5 wickets. | 
| 2000 | New Zealand | New Zealand | Australia | New Zealand won by 4 runs. | 
| 2005 | South Africa | Australia | India | Australia won by 98 runs. | 
| 2009 | Australia | England | New Zealand | England won by 4 wickets. | 
| 2013 | India | Australia | West Indies | Australia won by 114 runs. | 
| 2017 | England | England | India | England won by 9 runs. | 
| 2022 | New Zealand | Australia | England | Australia won by 71 runs. | 
| 2025 | India / Sri Lanka* | India | South Africa | India won by 52 runs (final at DY Patil, Navi Mumbai). | 

Historical Context
India had previously reached World Cup finals in 2017 but had lost to England. The 2025 triumph is a landmark success elevating women’s cricket in India. The team has come a long way and demonstrated excellent skill and mental toughness, finally conquering the world stage.
Other Final Match Notes
South Africa captained by Laura Wolvaardt reached their first final.
Laura Wolvaardt became the highest run-scorer in a single Women’s World Cup edition with 571 runs.
Deepti Sharma made history by being the only player in World Cup knockouts to score a fifty and take a five-wicket haul in the same match.
The Indian captain Harmanpreet Kaur played a vital leadership role both on and off the field.
								























								
								

