Military ranks define role, authority and responsibility. They decide who leads formations, who commands ships and aircraft, and who mentors teams on the ground. Understanding the structure across the three services also clarifies career paths, training standards and how joint operations are led. They also set the chain of command in peace and war, ensuring decisions move fast and orders remain clear. From base ranks in army to the highest command, each step adds wider responsibility, larger teams and bigger assets to manage.
What does rank means (role, authority, responsibility)?
The ranks in army is a formal position in the chain of command. It signals leadership scope (section, platoon, company, ship, squadron, brigade, fleet), decision-making power, and the level of training and experience expected from the rank holder.
Broad structure in India: Commissioned Officers, JCOs/WOs, Other Ranks
All three services follow a pyramid: Commissioned Officers at the top (strategic and operational leadership), a strong middle layer of JCOs/WOs (experienced senior supervisors) and Other Ranks (skilled soldiers, sailors and airmen who execute missions).
Pay figures below are indicative 7th CPC Pay Matrix levels (basic pay range). Allowances (MSP, flying/submarine/field allowances, etc.) are extra and vary by role and posting.
Ranks of the Indian Army
The Army has Commissioned Officers, Junior Commissioned Officers (JCOs) and Other Ranks (OR).
Indian Army rank (Top – Base) with indicative 7th CPC basic pay
| Category | Ranks in Army | Indicative Pay Level | Approx. Basic Pay (₹/month) |
|---|---|---|---|
| Chiefs | Chief of the Army Staff | Apex (Level 18, fixed) | 2,50,000 |
| Army Command / HQ | Army Commander / VCOAS | Level 17 (fixed) | 2,25,000 |
| Flag Officers | Lieutenant General (HAG/Above) | Level 15/16 | 1,82,200–2,24,100 |
| Major General | Level 14 | 1,44,200–2,18,200 | |
| Brigadier | Level 13A | 1,39,600–2,17,600 | |
| Senior Officers | Colonel | Level 13 | 1,30,600–2,15,900 |
| Lieutenant Colonel | Level 12A | 1,21,200–2,12,400 | |
| Major | Level 11 | 69,400–2,07,200 | |
| Company-grade | Captain | Level 10B | 61,300–1,93,900 |
| Lieutenant | Level 10 | 56,100–1,77,500 | |
| JCOs | Subedar Major | Level 8 | 47,600–1,51,100 |
| Subedar | Level 7 | 44,900–1,42,400 | |
| Naib Subedar | Level 6 | 35,400–1,12,400 | |
| Other Ranks | Havildar | Level 5 | 29,200–92,300 |
| Naik | Level 4 | 25,500–81,100 | |
| Lance Naik | Level 3 | 21,700–69,100 | |
| Sepoy | Level 3 | 21,700–69,100 |
Note: Field Marshal is a rare, honorary five-star wartime/lifetime rank and does not sit on the normal pay matrix.
Insignia basics and how to read shoulder badges?

| Rank cue | What you see | How to read it (quick tip) |
|---|---|---|
| Lieutenant | 2 stars | Two stars = entry officer. |
| Captain | 3 stars | Add one star to Lt → Captain. |
| Major | National Emblem (no stars) | Emblem alone = Major. |
| Lieutenant Colonel | Emblem + 1 star | Major + one star = Lt Col. |
| Colonel | Emblem + 2 stars | Lt Col + one star = Colonel. |
| Brigadier | Emblem + 3 stars | Colonel + one star = one-star flag rank. |
| Major General | Crossed baton & sword + 1 star | Baton–sword symbol begins “General” ranks. |
| Lieutenant General | Crossed baton & sword + Emblem | Star is replaced by emblem. Senior to Maj Gen. |
| General | Crossed baton & sword + Emblem in wreath + star | Full wreath + star = top four-star. |
| JCO/OR cues | Chevrons, badges on sleeves | More chevrons/broader badges = higher JCO/OR seniority. |
Ranks of the Indian Air Force
IAF rank ladder (Top – Base) with indicative 7th CPC basic pay
| Category | Rank (IAF) | Indicative Pay Level | Approx. Basic Pay (₹/month) |
|---|---|---|---|
| Chiefs | Chief of the Air Staff | Apex (Level 18, fixed) | 2,50,000 |
| Air Command / HQ | Vice Chief / AOC-in-C | Level 17 (fixed) | 2,25,000 |
| Air Marshals | Air Marshal (HAG/Above) | Level 15/16 | 1,82,200–2,24,100 |
| Air Vice Marshal | Level 14 | 1,44,200–2,18,200 | |
| Air Officers | Air Commodore | Level 13A | 1,39,600–2,17,600 |
| Group Captain | Level 13 | 1,30,600–2,15,900 | |
| Wing Commander | Level 12A | 1,21,200–2,12,400 | |
| Field Officers | Squadron Leader | Level 11 | 69,400–2,07,200 |
| Flight Lieutenant | Level 10B | 61,300–1,93,900 | |
| Flying Officer | Level 10 | 56,100–1,77,500 | |
| Warrant Ranks | Master Warrant Officer | Level 8 | 47,600–1,51,100 |
| Warrant Officer | Level 7 | 44,900–1,42,400 | |
| Junior Warrant Officer | Level 6 | 35,400–1,12,400 | |
| Airmen (SNCO/OR) | Sergeant | Level 5 | 29,200–92,300 |
| Corporal | Level 4 | 25,500–81,100 | |
| Leading Aircraftman / Aircraftman | Level 3 / Level 2–3 | ~21,700–69,100 (progression) |
Note: Marshal of the Air Force is a rare, honorary five-star rank and does not fall under the regular pay matrix.
Indian Air Force — Shoulder/Sleeve Stripes

| Rank cue | What you see | How to read it (quick tip) |
|---|---|---|
| Flying Officer | 1 thin stripe | One stripe starts officer ladder. |
| Flight Lieutenant | 2 thin stripes | Two stripes = next step up. |
| Squadron Leader | 3 thin stripes | Three stripes = Sqn Ldr. |
| Wing Commander | 3 stripes, broader pattern | Thicker third band signals Wing Cdr. |
| Group Captain | 4 stripes | Four stripes = senior field officer. |
| Air Commodore | Broad band with eagle/flag cues | First flag rank in IAF. |
| Air Vice Marshal | Two broad bands | Two-star air rank. |
| Air Marshal | Three broad bands | Three-star air rank. |
| Air Chief Marshal | Four-star insignia (flag rank set) | Service chief level (four-star). |
Ranks of the Indian Navy
Indian Navy uses a maritime structure with officers, senior sailors and sailors.
Navy rank ladder (Top – Base) with indicative 7th CPC basic pay
| Category | Rank (Navy) | Indicative Pay Level | Approx. Basic Pay (₹/month) |
|---|---|---|---|
| Chiefs | Chief of the Naval Staff | Apex (Level 18, fixed) | 2,50,000 |
| Naval Command / HQ | Vice Chief / Flag Officer Commanding-in-Chief (FOC-in-C) | Level 17 (fixed) | 2,25,000 |
| Flag Officers | Vice Admiral (HAG/Above) | Level 15/16 | 1,82,200–2,24,100 |
| Rear Admiral | Level 14 | 1,44,200–2,18,200 | |
| One-star | Commodore | Level 13A | 1,39,600–2,17,600 |
| Senior Officers | Captain | Level 13 | 1,30,600–2,15,900 |
| Commander | Level 12A | 1,21,200–2,12,400 | |
| Lieutenant Commander | Level 11 | 69,400–2,07,200 | |
| Company-grade | Lieutenant | Level 10B | 61,300–1,93,900 |
| Sub Lieutenant | Level 10 | 56,100–1,77,500 | |
| Senior Sailors | Master Chief Petty Officer I (MCPO I) | Level 8 | 47,600–1,51,100 |
| Master Chief Petty Officer II (MCPO II) | Level 7 | 44,900–1,42,400 | |
| Chief Petty Officer (CPO) | Level 6 | 35,400–1,12,400 | |
| Sailors (OR) | Petty Officer | Level 5 | 29,200–92,300 |
| Leading Seaman | Level 4 | 25,500–81,100 | |
| Seaman | Level 3 (progression from entry) | 21,700–69,100 |
Note: Admiral of the Fleet is a rare, honorary five-star rank and does not fall under the regular pay matrix.
Indian Navy — Sleeve Rings & Shoulder Boards

| Rank cue | What you see | How to read it (quick tip) |
|---|---|---|
| Sub Lieutenant | 1 narrow ring | One ring = entry officer. |
| Lieutenant | 2 narrow rings | Two rings = Lieutenant. |
| Lieutenant Commander | 2 narrow + 1 very thin ring | The thin “executive curl” band marks Lt Cdr. |
| Commander | 3 narrow rings | Three rings = Commander. |
| Captain | 4 narrow rings | Four rings = Captain (sea-going). |
| Commodore | Thicker ring/board with star & anchor motifs | First flag rank in Navy. |
| Rear Admiral | Two broad rings | Two-star flag officer. |
| Vice Admiral | Three broad rings | Three-star flag officer. |
| Admiral | Four-star chief set | Service chief level (four-star). |
Rank Equivalence: Army vs Air Force vs Navy
Officer rank equivalence (top → base) with indicative 7th CPC basic pay
| Army | Air Force | Navy | Indicative Basic (₹/month) |
|---|---|---|---|
| Chief of the Army Staff | Chief of the Air Staff | Chief of the Naval Staff | 2,50,000 (Apex, fixed) |
| Army Cdr / VCOAS | AOC-in-C / VCAS | FOC-in-C / VCNS | 2,25,000 (Level 17, fixed) |
| Lieutenant General | Air Marshal | Vice Admiral | 1,82,200–2,24,100 |
| Major General | Air Vice Marshal | Rear Admiral | 1,44,200–2,18,200 |
| Brigadier | Air Commodore | Commodore | 1,39,600–2,17,600 |
| Colonel | Group Captain | Captain (IN) | 1,30,600–2,15,900 |
| Lieutenant Colonel | Wing Commander | Commander | 1,21,200–2,12,400 |
| Major | Squadron Leader | Lieutenant Commander | 69,400–2,07,200 |
| Captain | Flight Lieutenant | Lieutenant | 61,300–1,93,900 |
| Lieutenant | Flying Officer | Sub Lieutenant | 56,100–1,77,500 |
JCO / WO / Senior Sailor equivalence (top → base)
| Army (JCOs) | Air Force (WOs) | Navy (Senior Sailors) | Indicative Basic (₹/month) |
|---|---|---|---|
| Subedar Major | Master Warrant Officer | MCPO I | 47,600–1,51,100 |
| Subedar | Warrant Officer | MCPO II | 44,900–1,42,400 |
| Naib Subedar | Junior Warrant Officer | Chief Petty Officer | 35,400–1,12,400 |
Other Ranks / Airmen / Sailors (top of category → base)
| Army (OR) | Air Force (Airmen) | Navy (Sailors) | Indicative Basic (₹/month) |
|---|---|---|---|
| Havildar | Sergeant | Petty Officer | 29,200–92,300 |
| Naik | Corporal | Leading Seaman | 25,500–81,100 |
| Lance Naik / Sepoy | Aircraftman / Leading Aircraftman | Seaman | ~21,700–69,100 |
Where insignia differ but authority matches (quick notes)
An Army Colonel, Air Force Group Captain and Navy Captain lead large units with comparable command weight, even though badges look different.
Brigadier, Air Commodore and Commodore wear distinct symbols yet occupy the first “one-star” flag rank space in their services.
Names differ (e.g., Wing Commander vs Lieutenant Colonel), but staff appointments, command roles and pay levels align closely.
Promotions across services
Promotions depend on time in service, performance reports, promotion boards, course clearances and available vacancies. Early ranks move with time-scale plus selection; higher ranks are selection-based with stringent boards.
From Learning Ranks to Earning Ranks with Doon Defence Dreamers

Ranks in army is not just theory, its a clear roadmap from student life to officer life. Through focused courses like NDA, CDS, AFCAT, MNS, RIMC, RMS, Sainik School entrance coaching and dedicated SSB Interview training, candidates learn how each rank connects with real roles, pay scales and responsibilities in the forces. At Doon Defence Dreamers (the best NDA Coaching in India), classroom sessions, doubt-solving, PT and GTO-ground practice are designed to match the standards expected from future officers, JCOs and senior soldiers. With this mix of academic preparation and practical grooming, aspirants move from simply learning about ranks to actually earning those ranks in Army, Air Force and Navy.
Doon Defence Dreamers Course Wise Fee Structure
| 2 Year Foundation Class 11th and 12th | ₹5,50,000/- |
| Class 12th (1 Year Without Schooling) | ₹2,25,000/- |
| Class 10th (1 Year Without Schooling) | ₹2,00,000/- |
| Class 9th (1 Year Foundation) | ₹2,50,000/- |
| Class 4th | ₹1,50,000/- |
| Class 5th to 6th | ₹1,90,000/- |
| Class 7th to 8th | ₹2,25,000/- |
NDA (After 12th) – Course Fee
| 1 Year Course | ₹90,000/- |
| 6 Month Course | ₹70,000/- |
| 3 Month Course | ₹50,000/- |
CDSE/OTA/AFCAT – Course Fee
| 1 Year Course | ₹70,000/- |
| 6 Month Course | ₹60,000/- |
| 3 Month Course | ₹40,000/- |
Airforce/Navy – Course Fee
| 1 Year Course | ₹50,000/- |
| 6 Month Course | ₹40,000/- |
SSB Training – Course Fee
| 14 Days Programme | ₹25,000/- |
RIMC / Sainik School – Course Fee
| 1 Year Course | ₹60,000/- |
| 6 Month Course | ₹50,000/- |
| 4 Month / 3 Month | ₹40,000/- |
MNS – Course Fee
| 1 Year Course | ₹90,000/- |
| 6 Month Course | ₹70,000/- |
Frequently Asked Questions (FAQs)?
Q.1. What are the main categories of ranks in Army, Air Force and Navy?
The Indian Army, Air Force and Navy broadly follow a similar structure: Commissioned Officers, JCOs / Warrant Officers, and Other Ranks (soldiers, airmen, sailors). Commissioned Officers handle strategic and operational leadership. JCOs/WOs act as an experienced bridge between officers and troops, while Other Ranks execute missions and daily tasks on the ground, at sea and in the air.
Q.2. How do ranks in Army compare with Air Force and Navy ranks?
Each Army rank has a matching level in the Air Force and Navy in terms of status, pay band and command responsibility. For example, Colonel = Group Captain = Captain (Indian Navy), and Major = Squadron Leader = Lieutenant Commander. Even though insignia and names differ, these ranks sit at the same level for promotions, pay scales and protocol in joint operations.
Q.3. Which rank s in army does an NDA or CDS cadet get after completing training?
An NDA or CDS cadet is commissioned as a Lieutenant in the Army, Flying Officer in the Air Force or Sub Lieutenant in the Navy, depending on the service chosen. These are the entry officer ranks in the commissioned ladder. From here, further promotions take the officer gradually towards Captain, Major, Squadron Leader, Commander and higher levels based on performance and time in service.
Q.4. Do higher ranks in army always mean a much higher salary in the Indian Armed Forces?
Yes, every step up in the rank ladder usually moves the person to a higher 7th CPC Pay Level with a wider basic pay range. A Lieutenant draws a lower basic pay band compared to a Colonel or Brigadier, and the Service Chiefs receive a fixed apex pay. On top of basic pay, allowances such as MSP, field, flying or submarine allowance increase the overall in-hand salary depending on role and posting.
Q.5. How does Doon Defence Dreamers help aspirants move towards officer ranks in army?
Doon Defence Dreamers offers focused coaching for NDA, CDS, AFCAT, MNS, CAPF, ACC, RIMC, RMS, Sainik School and SSB Interview preparation so that aspirants understand both exams and service life. Training covers written concepts, personality development, communication, PT and GTO-ground tasks that match the expectations from future officers. This structured support helps candidates climb from entrance exams to the first commissioned rank and then grow steadily along the full chain of ranks in army, Air Force and Navy.



























